10:00 |
![]() ANGOL, MARTHA enters the game |
39 – 67
Reading: Bethesda University of California |
|
10:00 | BROWN, LAKEIA enters the game | 39 – 67 | |
10:00 | DORSEY, ANTONETTE goes to the judiciary | 39 – 67 | |
10:00 | DODD, LAURYN goes to the bench | 39 – 67 | |
10:00 | 39 – 67 |
HORN, REBECCA enters the game![]() |
|
10:00 | 39 – 67 | pauling, AALIYAH enters the plot | |
10:00 | 39 – 67 | NICHOLS, MARY enters the game | |
10:00 | 39 – 67 | KURAMOTO, CASEY enters the game | |
10:00 | 39 – 67 | HOTCHKISS, MADISON enters the game | |
10:00 | 39 – 67 | TAKHER, CHARNPREET goes to the bench | |
10:00 | 39 – 67 | PONCE, ALONDRA goes to the terrace | |
10:00 | 39 – 67 | GARCIA, DESTINEE goes to the bench | |
10:00 | 39 – 67 | XIONG, JASMINE goes to the bench | |
10:00 | 39 – 67 | JOHNSON, JAZZLYN goes to the terrace | |
09:47 | DAW, JOCELYN made rise shoot | 41 – 67 | |
09:47 | assist by STEPHENSON, TANIKA | 41 – 67 | |
09:38 | 41 – 67 | KURAMOTO, CASEY missed 3-pt. leap inject | |
09:38 | BROWN, LAKEIA defensive recoil | 41 – 67 | |
09:29 | 41 – 67 | Foul by PAULING, AALIYAH | |
09:29 | BROWN, LAKEIA made absolve throw | 42 – 67 | |
09:29 | BROWN, LAKEIA missed rid throw | 42 – 67 | |
09:29 | 42 – 67 | NICHOLS, MARY defensive rebound | |
09:24 | 42 – 70 | KURAMOTO, CASEY made 3-pt. alternate shooting | |
09:24 | 42 – 70 | help by HORN, REBECCA | |
09:00 | STEPHENSON, TANIKA made jump inject | 44 – 70 | |
09:00 | assist by DAW, JOCELYN | 44 – 70 | |
08:50 | 44 – 70 | pauling, AALIYAH missed 3-pt. jump shot | |
08:50 | 44 – 70 | HORN, REBECCA offensive rebound | |
08:44 | 44 – 70 | HOTCHKISS, MADISON missed 3-pt. jump shot | |
08:44 | 44 – 70 | pauling, AALIYAH offensive rebound | |
08:39 | 44 – 72 | pauling, AALIYAH made derail shot | |
08:27 | BROWN, LAKEIA missed lay-up | 44 – 72 | |
08:27 | 44 – 72 | pauling, AALIYAH defensive bounce | |
08:22 | 44 – 75 | KURAMOTO, CASEY made 3-pt. startle shot | |
08:22 | 44 – 75 | serve by HORN, REBECCA | |
08:07 | employee turnover by BURT, MEGAN | 44 – 75 | |
08:05 | 44 – 75 | steal by PAULING, AALIYAH | |
07:59 | 44 – 75 | NICHOLS, MARY missed lay-up | |
07:59 | DAW, JOCELYN defensive rebound | 44 – 75 | |
07:53 | BURT, MEGAN made lay-up | 46 – 75 | |
07:40 | 46 – 75 | pauling, AALIYAH missed 3-pt. derail shoot | |
07:40 | TEAM defensive rebound | 46 – 75 | |
07:39 | DORSEY, ANTONETTE enters the game | 46 – 75 | |
07:39 | DODD, LAURYN enters the game | 46 – 75 | |
07:39 | ANGOL, MARTHA goes to the bench | 46 – 75 | |
07:39 | DAW, JOCELYN goes to the judiciary | 46 – 75 | |
07:39 | 46 – 75 | TAKHER, CHARNPREET enters the game | |
07:39 | 46 – 75 | GARCIA, DESTINEE enters the game | |
07:39 | 46 – 75 | XIONG, JASMINE enters the game | |
07:39 | 46 – 75 | JOHNSON, JAZZLYN enters the game | |
07:39 | 46 – 75 | HORN, REBECCA goes to the bench | |
07:39 | 46 – 75 | pauling, AALIYAH goes to the bench | |
07:39 | 46 – 75 | NICHOLS, MARY goes to the bench | |
07:39 | 46 – 75 | HOTCHKISS, MADISON goes to the terrace | |
07:28 | turnover by BURT, MEGAN | 46 – 75 | |
07:27 | 46 – 75 | steal by GARCIA, DESTINEE | |
07:24 | 46 – 75 | KURAMOTO, CASEY missed lay-up | |
07:24 | 46 – 75 | JOHNSON, JAZZLYN offensive rally | |
07:23 | 46 – 75 | JOHNSON, JAZZLYN missed lay-up | |
07:23 | 46 – 75 | JOHNSON, JAZZLYN offensive bounce | |
07:21 | 46 – 77 | JOHNSON, JAZZLYN made lay-up | |
07:19 | 30SEC TIMEOUT by Bethesda | 46 – 77 | |
07:17 | turnover by STEPHENSON, TANIKA | 46 – 77 | |
07:16 | 46 – 77 | KURAMOTO, CASEY missed 3-pt. startle shoot | |
07:16 | DODD, LAURYN defensive recoil | 46 – 77 | |
07:02 | 46 – 77 | Foul by KURAMOTO, CASEY | |
07:00 | turnover by STEPHENSON, TANIKA | 46 – 77 | |
06:53 | Foul by DORSEY, ANTONETTE | 46 – 77 | |
06:53 | 46 – 78 | XIONG, JASMINE made complimentary throw | |
06:53 | 46 – 79 | XIONG, JASMINE made release hurl | |
06:53 | DAW, JOCELYN enters the game | 46 – 79 | |
06:53 | STEPHENSON, TANIKA goes to the workbench | 46 – 79 | |
06:34 | BROWN, LAKEIA missed jump blastoff | 46 – 79 | |
06:34 | 46 – 79 | TAKHER, CHARNPREET defensive recoil | |
06:26 | 46 – 79 | KURAMOTO, CASEY missed 3-pt. chute shot | |
06:26 | TEAM defensive rebound | 46 – 79 | |
06:14 | employee turnover by BURT, MEGAN | 46 – 79 | |
06:13 | 46 – 79 | steal by XIONG, JASMINE | |
06:09 | 46 – 81 | KURAMOTO, CASEY made lay-up | |
06:08 | Foul by DODD, LAURYN | 46 – 81 | |
06:08 | 46 – 82 | KURAMOTO, CASEY made barren throw | |
06:08 | 46 – 82 | GAFFORD, RACHEL enters the game | |
06:08 | 46 – 82 | XIONG, JASMINE goes to the bench | |
05:58 | employee turnover by DORSEY, ANTONETTE | 46 – 82 | |
05:44 | 46 – 82 | TAKHER, CHARNPREET missed leap shoot | |
05:44 | 46 – 82 | TAKHER, CHARNPREET offensive recoil | |
05:39 | 46 – 84 | JOHNSON, JAZZLYN made startle tear | |
05:39 | 46 – 84 | help by TAKHER, CHARNPREET | |
05:25 | ANGOL, MARTHA missed jump shoot | 46 – 84 | |
05:25 | 46 – 84 | GARCIA, DESTINEE defensive rebound | |
05:07 | 46 – 84 | JOHNSON, JAZZLYN missed jump shoot | |
05:07 | Block by ANGOL, MARTHA | 46 – 84 | |
05:04 | DORSEY, ANTONETTE defensive bounce | 46 – 84 | |
04:51 | STEPHENSON, TANIKA missed leap photograph | 46 –
Read more: A Man Quotes Maritime Law To Avoid Ticket 84 |
|
04:51 | TEAM offensive rebound | 46 – 84 | |
04:49 | STEPHENSON, TANIKA enters the game | 46 – 84 | |
04:49 | BROWN, LAKEIA goes to the terrace | 46 – 84 | |
04:49 | 46 – 84 | pauling, AALIYAH enters the crippled | |
04:49 | 46 – 84 | STANLEY, KENDALL enters the game | |
04:49 | 46 – 84 | HOTCHKISS, MADISON enters the game | |
04:49 | 46 – 84 | TAKHER, CHARNPREET goes to the bench | |
04:49 | 46 – 84 | GARCIA, DESTINEE goes to the bench | |
04:49 | 46 – 84 | JOHNSON, JAZZLYN goes to the bench | |
04:45 | DODD, LAURYN made rise shoot | 48 – 84 | |
04:45 | assist by DAW, JOCELYN | 48 – 84 | |
04:35 | 48 – 87 | pauling, AALIYAH made 3-pt. jump nip | |
04:35 | 48 – 87 | assist by HOTCHKISS, MADISON | |
04:16 | BROWN, LAKEIA missed chute shot | 48 – 87 | |
04:16 | TEAM offensive bounce | 48 – 87 | |
04:10 | DORSEY, ANTONETTE missed lay-up | 48 – 87 | |
04:10 | 48 – 87 | KURAMOTO, CASEY defensive rebound | |
04:03 | 48 – 87 | KURAMOTO, CASEY missed 3-pt. jump shoot | |
04:03 | 48 – 87 | TEAM offensive rebound | |
04:01 | Foul by ANGOL, MARTHA | 48 – 87 | |
04:01 | BROWN, LAKEIA enters the game | 48 – 87 | |
04:01 | DORSEY, ANTONETTE goes to the bench | 48 – 87 | |
04:00 | 48 – 89 | KURAMOTO, CASEY made jump stroke | |
04:00 | 48 – 89 | help by HOTCHKISS, MADISON | |
03:41 | STEPHENSON, TANIKA made leap photograph | 50 – 89 | |
03:41 | help by BROWN, LAKEIA | 50 – 89 | |
03:28 | 50 – 89 | HOTCHKISS, MADISON missed 3-pt. jump fritter | |
03:28 | DODD, LAURYN defensive recoil | 50 – 89 | |
03:22 | BROWN, LAKEIA missed lay-up | 50 – 89 | |
03:22 | BROWN, LAKEIA offensive recoil | 50 – 89 | |
03:19 | BROWN, LAKEIA missed lay-up | 50 – 89 | |
03:19 | 50 – 89 | HOTCHKISS, MADISON defensive recoil | |
03:07 | 50 – 89 | dollar volume by PAULING, AALIYAH | |
03:06 | steal by STEPHENSON, TANIKA | 50 – 89 | |
02:41 | 50 – 89 | Foul by STANLEY, KENDALL | |
02:41 | DAW, JOCELYN missed absolve hold | 50 – 89 | |
02:41 | TEAM deadball recoil | 50 – 89 | |
02:41 | DAW, JOCELYN missed free bewilder | 50 – 89 | |
02:41 | 50 – 89 | pauling, AALIYAH defensive rebound | |
02:41 | DORSEY, ANTONETTE enters the game | 50 – 89 | |
02:41 | BROWN, LAKEIA goes to the bench | 50 – 89 | |
02:39 | Foul by DODD, LAURYN | 50 – 89 | |
02:24 | 50 – 89 | Foul by GAFFORD, RACHEL | |
02:24 | 50 – 89 | turnover by GAFFORD, RACHEL | |
02:09 | STEPHENSON, TANIKA missed leap inject | 50 – 89 | |
02:09 | STEPHENSON, TANIKA offensive rebound | 50 – 89 | |
02:05 | STEPHENSON, TANIKA missed jump guess | 50 – 89 | |
02:05 | DODD, LAURYN offensive rally | 50 – 89 | |
02:03 | DODD, LAURYN made lay-up | 52 – 89 | |
01:52 | Foul by DAW, JOCELYN | 52 – 89 | |
01:52 | 52 – 89 | KURAMOTO, CASEY missed free project | |
01:52 | 52 – 89 | TEAM deadball rally | |
01:52 | 52 – 89 | KURAMOTO, CASEY missed free give | |
01:52 | TEAM defensive rally | 52 – 89 | |
01:33 | STEPHENSON, TANIKA missed lay-up | 52 – 89 | |
01:33 | 52 – 89 | pauling, AALIYAH defensive rally | |
01:30 | Foul by STEPHENSON, TANIKA | 52 – 89 | |
01:30 | 52 – 90 | pauling, AALIYAH made exempt hold | |
01:30 | 52 – 90 | pauling, AALIYAH missed complimentary project | |
01:30 | DAW, JOCELYN defensive rebound | 52 – 90 | |
01:30 | BROWN, LAKEIA enters the game | 52 – 90 | |
01:30 | STEPHENSON, TANIKA goes to the bench | 52 – 90 | |
01:30 | 52 – 90 | HORN, REBECCA enters the game | |
01:30 | 52 – 90 | STANLEY, KENDALL goes to the bench | |
01:18 | 52 – 90 | Foul by PAULING, AALIYAH | |
01:18 | DODD, LAURYN missed free project | 52 – 90 | |
01:18 | TEAM deadball recoil | 52 – 90 | |
01:18 | DODD, LAURYN made release hold | 53 – 90 | |
01:14 | 53 – 90 | KURAMOTO, CASEY missed 3-pt. jump shot | |
01:14 | BROWN, LAKEIA defensive rebound | 53 – 90 | |
00:55 | DORSEY, ANTONETTE missed jump changeable | 53 – 90 | |
00:55 | 53 – 90 | HOTCHKISS, MADISON defensive rebound | |
00:45 | 53 – 90 | HORN, REBECCA missed 3-pt. alternate shoot | |
00:45 | 53 – 90 | HORN, REBECCA offensive rally | |
00:30 | 53 – 90 | Foul by PAULING, AALIYAH | |
00:30 | 53 – 90 | employee turnover by PAULING, AALIYAH | |
00:30 | Foul by DAW, JOCELYN | 53 – 90 | |
00:30 | technical foul Foul by DAW, JOCELYN | 53 – 90 | |
00:30 | 53 – 91 | pauling, AALIYAH made dislodge throw | |
00:30 | 53 – 92 | pauling, AALIYAH made barren throw | |
00:30 | 53 – 92 | 30SEC TIMEOUT by La Verne | |
00:29 | 53 – 95 | HORN, REBECCA made 3-pt. jump tear | |
00:29 | 53 – 95 | aid by PAULING, AALIYAH | |
00:22 | DORSEY, ANTONETTE missed jump shot | 53 – 95 | |
00:22 | 53 – 95 | TEAM defensive rebound | |
00:12 | 53 – 95 | HORN, REBECCA missed lay-up | |
00:12 | 53 – 95 | HORN, REBECCA offensive recoil | |
00:10 | 53 – 95 | HORN, REBECCA missed lay-up | |
00:10 | 53 – 95 | HOTCHKISS, MADISON offensive recoil | |
00:06 | 53 – 95 | pauling, AALIYAH missed 3-pt. rise photograph | |
00:06 | 53 – 95 | HORN, REBECCA offensive rebound | |
00:02 | 53 – 95 | GAFFORD, RACHEL missed 3-pt. jump inject | |
00:02 | 53
Read more: What is the Maritime Industry? – 95 |
TEAM deadball recoil |
Bethesda University of California
Bài viết liên quan
Theo dõi
Đăng nhập
0 Comments